
Welcome to Waterfront living in Central Florida. Here you can find Waterfront Homes For Sale, search Waterfront Homes Real Estate Listings, Lakefront Homes, Water view homes, ski-able lakes Homes with Docks & more!

Here you can find Waterfront homes for sale in sanford, Florida. View all Sanford FL Waterfront Real Estate lisitngs on our interactive MLS. This is the complete guide to Sanford Waterfront / Lakefront real estate & properties for sale.
| MLS #O4934173 | Mount Dora Lakefront, Waterfront Single Family 4 Bedrooms / 3.5 Bathrooms Pool Contemporary For Sale, Short Sale Sloewood East Unit 1 | 4622 SLOEWOOD CT Mount Dora, FL 32757 | |||||||
| ||||||||
| MLS #O4983773 | Sanford Waterfront Single Family 4 Bedrooms / 4 Bathrooms Pool Contemporary For Sale Lake Forest Sec 4d | 5217 FOREST EDGE CT Sanford, FL 32771 | |||||||
| ||||||||
| MLS #O5002662 | Orlando Lake view, Waterview Lakefront, Waterfront Single Family 5 Bedrooms / 3 Bathrooms Pool Contemporary, Ranch For Sale, Short Sale Hunters Creek | 14544 VELLEUX DR Orlando, FL 32837 | |||||||
| ||||||||
| MLS #O5002613 | Orlando Waterfront Single Family 5 Bedrooms / 4 Bathrooms Pool Contemporary For Sale, Short Sale Lake Sheen Reserve Ph 1 | 10360 LAKE SHEEN RESERVE BLVD Orlando, FL 32836 | |||||||
| ||||||||
| MLS #O5002744 | Windermere Lake access Waterfront Single Family 4 Bedrooms / 3.5 Bathrooms Pool For Sale Keenes Pointe | 11651 CLAYMONT CIR Windermere, FL 34786 | |||||||
| ||||||||
| MLS #G4664790 | Mount Dora Lake access, Lake view, Park-like views, Waterview Lakefront, Waterfront Single Family 3 Bedrooms / 2.5 Bathrooms Spanish For Sale Unicorp Orange Cty | 5506 TRIMBLE PARK RD Mount Dora, FL 32757 | |||||||
| ||||||||
| MLS #O4868629 | Orlando Waterfront Single Family 4 Bedrooms / 3.5 Bathrooms Pool For Sale, Short Sale Estates At Phillips Landing Dr | 8812 ELLIOTTS CT Orlando, FL 32836 | |||||||
| ||||||||
| MLS #V4628101 | Orlando Lake access Lakefront, Waterfront Single Family 6 Bedrooms / 6.5 Bathrooms Pool For Sale North Bay Sec 4-a | 5372 BAY SIDE DR Orlando, FL 32819 | |||||||
| ||||||||
| MLS #O4949556 | Orlando Lake access, Golf course view Waterfront, Golf course Single Family 4 Bedrooms / 4.5 Bathrooms Pool Spanish For Sale Lake Nona | 9533 BLANDFORD RD Orlando, FL 32827 | |||||||
| ||||||||
| MLS #O5002814 | Windermere Lake access, Lake view Lakefront, Waterfront Single Family 6 Bedrooms / 6 Bathrooms Pool For Sale Kelso On Lake Butler | 5745 W LAKE BUTLER RD Windermere, FL 34786 | |||||||
| ||||||||
Receive new listing alerts for homes matching your request |