
| Welcome to Sanford | ||
| Sanford Map Search » | Sanford Foreclosures » | Advanced Search » | ||
|
Find Sanford FL Homes For Sale. Search Sanford FL Real Estate listings, Sanford Foreclosures, Sanford Ban Owned, Sanford Bank Foreclosures, Sanford Short Sale. Search for the perfect Sanford FL Home For Sale. Sanford Luxury Home, Sanford FL Foreclosure, Sanford FL Waterfront Home, Sanford FL Lakefront Home, Sanford FL Realtor & more! |
| Discover Lake Forest | ||
| Sanford Homes For Sale » | Sanford Foreclosures » | Advanced Search » | ||
|
Find Lake Forest Homes For Sale. Search Lake Forest Real Estate Listings, Lake Forest Foreclosures, Lake Forest Bank Owned, Lake Forest Waterfront Homes & more! Lake Forest is a Luxury Gated Waterfront Community located in Sanford FL. |
| Articles 1-10 of 25 |
| Articles 1-10 of 25 |
| MLS #O4999318 | Sanford Waterview Waterfront Condotown Home 3 Bedrooms / 3.5 Bathrooms For Sale, Short Sale Greystone Ph 1 | 1480 TRAVERTINE TER Unit: 1480 Sanford, FL 32771 | |||||||
| ||||||||
| MLS #O4966311 | Sanford Canal view Waterfront, Canalfront Single Family 3 Bedrooms / 2 Bathrooms Pool Contemporary For Sale, Short Sale Lake Sylvan Ests | 7205 SYLVAN CT Sanford, FL 32771 | |||||||
| ||||||||
| MLS #O4881098 | Sanford Commercial For Sale, Short Sale Frank L Woodruffs Subd | 2520 S SANFORD 2526 AVE Sanford, FL 32771 | |||||||
| ||||||||
| MLS #O4952822 | Sanford Single Family 4 Bedrooms / 2 Bathrooms Bungalow style For Sale, Short Sale Frank L Woodruffs Subd | 2520 S SANFORD 2526 AVE Sanford, FL 32771 | |||||||
| ||||||||
| MLS #O4980371 | Sanford Single Family 4 Bedrooms / 2 Bathrooms Contemporary For Sale, Short Sale Retreat At Wekiva | 1549 SAINT REGIS PT Sanford, FL 32771 | |||||||
| ||||||||
| MLS #O4959231 | Sanford Greenbelt view Single Family 4 Bedrooms / 2.5 Bathrooms Pool Colonial For Sale, Short Sale Lansdowne | 1448 ASHDOWN CT Sanford, FL 32771 | |||||||
| ||||||||
| MLS #O4995800 | Sanford Park-like views Single Family 4 Bedrooms / 3 Bathrooms Ranch For Sale, Short Sale Renaud Park | 105 W 21ST ST Sanford, FL 32771 | |||||||
| ||||||||
| MLS #O4996596 | Sanford Single Family 4 Bedrooms / 3 Bathrooms Pool For Sale, Short Sale Preserve At Astor Farms Ph 3 | 1654 SWALLOWTAIL LN Sanford, FL 32771 | |||||||
| ||||||||
| MLS #O4973844 | Sanford Single Family 4 Bedrooms / 2 Bathrooms Contemporary For Sale, Short Sale, Bank Owned Woodsong | 1133 CATHCART CIR Sanford, FL 32771 | |||||||
| ||||||||
| MLS #O4999941 | Sanford Single Family 3 Bedrooms / 2 Bathrooms Contemporary For Sale, Short Sale Retreat At Wekiva - Ph 2 | 1538 THORNAPPLE LN Sanford, FL 32771 | |||||||
| ||||||||
Receive new listing alerts for homes matching your request |