
| Welcome to Windermere | ||
| Windermere Map Search » | Windermere Foreclosures » | Advanced Search » | ||
|
Find Windermere Homes For Sale. Search Windermere Real Estate Listings, Windermere Luxury Homes, Windermere Lakefront Homes, Windermere Gated Homes, Windermere Mansions, Windermere Multi Million Dollar Homes, Windermere Million Dollar Homes, Windermere Golf Course Homes & more! |
Windermere FL Homes For Sale under $500,000 |
Windermere FL Homes For Sale $500,000 - $750,000 |
Windermere FL Homes For Sale $750,000 - Multi Million Dollar Estates |
Windermere FL Homes For Sale $1,000,000 and up |
Windermere FL Homes For Sale $2,000,000 and up |
Windermere FL Homes For Sale $3,000,000 and up |
Windermere FL Homes For Sale $4,000,000 and up |
Windermere FL Homes For Sale $5,000,000 and up |
Windermere FL Homes For Sale $6,000,000 and up |
| MLS #O5003711 | Windermere Condotown Home 2 Bedrooms / 2.5 Bathrooms Pool For Sale, New Construction Oasis Cove 1 At Lakeside Vlg C | 8155 ENCHANTMENT DR Unit: 1404 Windermere, FL 34786 | |||||||
| ||||||||
| MLS #O5003710 | Windermere Condotown Home 3 Bedrooms / 2.5 Bathrooms Pool For Sale, New Construction Oasis Cove 1 At Lakeside Vlg C | 8163 ENCHANTMENT DR Unit: 1406 Windermere, FL 34786 | |||||||
| ||||||||
| MLS #O5002242 | Windermere Swimming pool view, Park-like views Single Family 5 Bedrooms / 5 Bathrooms Pool For Sale Reserve At Lake Butler Sound U | 6137 CARTMEL LN Windermere, FL 34786 | |||||||
| ||||||||
| MLS #O5003691 | Windermere Lake access, Waterview Waterfront Single Family 4 Bedrooms / 2.5 Bathrooms Pool Traditional For Sale Keenes Pointe Unit 6 (sec 30) | 11342 FENIMORE CT Windermere, FL 34786 | |||||||
| ||||||||
| MLS #O4995961 | Windermere Single Family 4 Bedrooms / 2.5 Bathrooms For Sale, Short Sale Tennyson Park At Summerport | 5651 SOMERSBY RD Windermere, FL 34786 | |||||||
| ||||||||
| MLS #O5002919 | Windermere Single Family 4 Bedrooms / 3 Bathrooms Pool For Sale Willows At Lake Rhea | 2106 WILLOW LAUREN LN Windermere, FL 34786 | |||||||
| ||||||||
| MLS #O4987862 | Windermere Lake access, Lake view, Waterview Single Family 4 Bedrooms / 2 Bathrooms For Sale Windermere | 106 N BUTLER ST Windermere, FL 34786 | |||||||
| ||||||||
| MLS #O4996807 | Windermere Single Family 4 Bedrooms / 3.5 Bathrooms For Sale, Short Sale Glenmuir Unit 1 | 6472 CRESTMONT GLEN LN Windermere, FL 34786 | |||||||
| ||||||||
| MLS #O4942429 | Windermere Lake access, Lake view, Waterview Lakefront, Waterfront Single Family 5 Bedrooms / 4.5 Bathrooms Pool For Sale Keenes Pointe Unit 2 | 8336 BOYLA CT Windermere, FL 34786 | |||||||
| ||||||||
| MLS #O4697283 | Windermere Lake access, Lake view, Waterview Lakefront, Waterfront, Golf course Single Family 6 Bedrooms / 8.5 Bathrooms Pool Spanish For Sale Keenes Pointe | 8280 TIBET BUTLER DRIVE Windermere, FL 34786 | |||||||
| ||||||||
Receive new listing alerts for homes matching your request |