
Sign up For New Foreclosure & Short Sale Listing Email Alerts, CLICK HERE |
Find Seminole County Foreclosures For Sale. Search Foreclosures fro m $100,000 - $200,000 in Seminole County FL including Bank Owned Homes & more!
| SEARCH FORECLOSURES BY PRICE | |||||
| Seminole County | Lake County | ||||
| > $100,000 - $200,000 | > $200,000 - $300,000 | > $100,000 - $200,000 | > $200,000 - $300,000 | ||
| > $300,000 - $400,000 | > $400,000 - $500,000 | > $300,000 - $400,000 | > $400,000 - $500,000 | ||
| > $500,000 - $1,000,000 | > $1,000,000 + | > $500,000 - $1,000,000 | > $1,000,000 + | ||
| MLS #O4931809 | Altamonte Springs Single Family 4 Bedrooms / 2.5 Bathrooms Pool Traditional For Sale, Short Sale, Bank Owned Spring Oaks Unit 5 | 614 LITTLE WEKIVA RD Altamonte Springs, FL 32714 | |||||||
| ||||||||
| MLS #V4625627 | Sanford Single Family 4 Bedrooms / 2 Bathrooms For Sale, Foreclosure Preserve At Lake Monroe Unit 2 | 341 WILLOWBAY RIDGE ST Sanford, FL 32771 | |||||||
| ||||||||
| MLS #O4950419 | Apopka Single Family 3 Bedrooms / 2.5 Bathrooms For Sale, Short Sale, Bank Owned Huntington Hills | Apopka, FL 32703 | |||||||
| ||||||||
| MLS #O4962088 | Casselberry Single Family 3 Bedrooms / 2 Bathrooms Pool For Sale, Foreclosure Howell Cove 2nd Sec | Casselberry, FL 32707 | |||||||
| ||||||||
| MLS #O4949721 | Sanford Golf course Single Family 4 Bedrooms / 2.5 Bathrooms Pool Contemporary For Sale, Foreclosure Mayfair Club Ph 2 | Sanford, FL 32773 | |||||||
| ||||||||
| MLS #O4954239 | Longwood Single Family 3 Bedrooms / 2 Bathrooms For Sale, Foreclosure Wekiva Hunt Club 1 Fox Hunt Se | 101 HATFIELD CT Longwood, FL 32779 | |||||||
| ||||||||
| MLS #S4666018 | Sanford Single Family 5 Bedrooms / 2.5 Bathrooms For Sale, Foreclosure Preserve At Lake Monroe Unit 2 | 105 WILSON BAY CT Sanford, FL 32771 | |||||||
| ||||||||
| MLS #O4961917 | Lake Mary Single Family 3 Bedrooms / 2 Bathrooms Contemporary For Sale, Foreclosure, Bank Owned Greenwood Lakes Unit D-3c | 508 WEXDON CT Lake Mary, FL 32746 | |||||||
| ||||||||
| MLS #O4960294 | Casselberry Single Family 4 Bedrooms / 2 Bathrooms Pool Contemporary For Sale, Foreclosure Lake Griffin Ests | 372 MISTY OAKS RUN Casselberry, FL 32707 | |||||||
| ||||||||
| MLS #O4952631 | Sanford Single Family 3 Bedrooms / 2 Bathrooms Contemporary For Sale, Bank Owned Hidden Lake Ph 2 Unit 2 | 113 BORADA RD Sanford, FL 32773 | |||||||
| ||||||||
| First Name | * Required |
| Last Name | |
| Comments |
| Add Comment Form | |
|---|---|
| Your Name: * | |
| Your Email: * | |
| Subject: | |
| Comments: * |
characters left |
| Previous Article: | Zero Down Payment Foreclosures For Sale |
| Next Article: | Seminole Co Foreclosures - Foreclosures $200,000 - $300,000 |
Receive new listing alerts for homes matching your request |