
Find Sanford FL Homes For Sale. Search Sanford FL MLS, Real Estate Listings, Sanford Foreclosures, Sanford Bank Owned Homes, Sanford Luxury Homes, Sanford Million Dollar Homes Sanford Mortgage Rates & more!
| Search all Sanford Homes For Sale | ||
| Luxury Homes For Sale|Luxury Foreclosures |Advanced Search | ||
| REQUEST A SHOWING ON A SANFORD HOME TODAY! - 352.478.4300 | ||
Find Homes For Sale in Sanford Fl. Sanford offers Luxury Homes in Gated Communities for sale along with breathtaking Waterfront Homes. You can search Bank Owned Homes For Sale in Sanford along with Sanford FL Foreclosures. Sterling Chase Realty Specializes in Homes For Sale in Sanford FL.
| MLS #O5002228 | Sanford Park-like views Single Family 4 Bedrooms / 3 Bathrooms Contemporary For Sale, Short Sale, Bank Owned Venetian Bay | 124 MONROE VIEW TRL Sanford, FL 32771 | |||||||
| ||||||||
| MLS #S4673979 | Sanford Single Family 3 Bedrooms / 2 Bathrooms Pool Contemporary For Sale, Foreclosure Country Club Park | 106 SPLITLOG PL Sanford, FL 32771 | |||||||
| ||||||||
| MLS #O4972453 | Sanford Single Family 3 Bedrooms / 2 Bathrooms Pool For Sale, Foreclosure, Bank Owned Country Club Park | 183 BRUSHCREEK DR Sanford, FL 32771 | |||||||
| ||||||||
| MLS #O4988696 | Sanford Single Family 4 Bedrooms / 2 Bathrooms Pool For Sale, Foreclosure Kays Landing Ph 1 | 201 PORCHESTER DR Sanford, FL 32771 | |||||||
| ||||||||
| MLS #O4996685 | Sanford Single Family 4 Bedrooms / 3.5 Bathrooms For Sale, Foreclosure Celery Lakes Ph 1 | 146 PINEFIELD DR Sanford, FL 32771 | |||||||
| ||||||||
| MLS #S4674605 | Sanford Park-like views Single Family 3 Bedrooms / 2 Bathrooms For Sale, Foreclosure Bel-isle Sec Of Loch Arbor | 406 W CRYSTAL DR Sanford, FL 32773 | |||||||
| ||||||||
| MLS #S4666272 | Sanford Single Family 4 Bedrooms / 2.5 Bathrooms Contemporary For Sale, Foreclosure, Bank Owned Woodsong | 1177 CATHCART CIR Sanford, FL 32771 | |||||||
| ||||||||
| MLS #V4628647 | Sanford Single Family 3 Bedrooms / 2 Bathrooms For Sale, Foreclosure Bakers Crossing Ph 2 | 282 CLYDESDALE CIR Sanford, FL 32773 | |||||||
| ||||||||
| MLS #O4976466 | Sanford Single Family 5 Bedrooms / 3 Bathrooms Pool For Sale, Foreclosure Foxspur | 105 POLO LN Sanford, FL 32771 | |||||||
| ||||||||
| MLS #O5000756 | Sanford Single Family 5 Bedrooms / 4 Bathrooms Pool Contemporary For Sale, Foreclosure Kays Landing Ph 1 | 313 PORCHESTER DR Sanford, FL 32771 | |||||||
| ||||||||
Receive new listing alerts for homes matching your request |