
| MLS #O4970151 | Orlando Single Family 5 Bedrooms / 4 Bathrooms Pool Contemporary For Sale Waters Edge And Boca Pointe At | 10834 BOCA POINTE DR Orlando, FL 32836 | |||||||
| ||||||||
| MLS #O4982045 | Orlando Golf course Single Family 4 Bedrooms / 3.5 Bathrooms Pool Traditional For Sale Fairway Cove | 6621 CRENSHAW DR Orlando, FL 32835 | |||||||
| ||||||||
| MLS #O5003639 | Orlando Golf course view Golf course Single Family 4 Bedrooms / 2.5 Bathrooms Pool Traditional For Sale Fairway Cove | 6635 CRENSHAW DR Orlando, FL 32835 | |||||||
| ||||||||
| MLS #O5003410 | Orlando Park-like views Waterfront Single Family 3 Bedrooms / 2 Bathrooms Contemporary, Ranch, Traditional For Sale, Short Sale Cape Orlando Ests Unit 8a | 19490 QUARTERLY PKWY Orlando, FL 32833 | |||||||
| ||||||||
| MLS #O5001659 | Orlando Park-like views Waterfront Single Family 3 Bedrooms / 2.5 Bathrooms Pool Contemporary For Sale Cape Orlando Ests Unit 2a | 20603 PADDOCK ST Orlando, FL 32833 | |||||||
| ||||||||
| MLS #O5001713 | Orlando Vacant Land Pool For Sale Cape Orlando Ests Unit 1a | 3401 BANCROFT BLVD Orlando, FL 32833 | |||||||
| ||||||||
| MLS #O4907142 | Orlando Lake access Waterfront Single Family 4 Bedrooms / 5 Bathrooms Traditional For Sale, Short Sale Bay Hill Sec 1a | 6315 MARINA DR Orlando, FL 32819 | |||||||
| ||||||||
| MLS #O5003152 | Orlando Lake access, Waterview Waterfront Single Family 4 Bedrooms / 4.5 Bathrooms Pool Traditional For Sale Lake Nona | 8959 BEVINGTON LN Orlando, FL 32827 | |||||||
| ||||||||
| MLS #O5002555 | Orlando Waterfront Single Family 4 Bedrooms / 2.5 Bathrooms For Sale Cape Orlando Ests Unit 2a | 4209 BANCROFT BLVD Orlando, FL 32833 | |||||||
| ||||||||
| MLS #O4945358 | Orlando Lake access, Lake view, Waterview Lakefront, Waterfront Condotown Home 4 Bedrooms / 4.5 Bathrooms Pool Spanish For Sale Lake Nona | 10323 KENSINGTON SHORE DR Unit: 201 Orlando, FL 32827 | |||||||
| ||||||||
Receive new listing alerts for homes matching your request |