
| Find me the Best Deals in Central Florida | ![]() |
More search options |
| We make Finding your New Home Easy | ||
|
|
||
Once you've found the perfect home, How much should you offer?
The three most common questions we get asked are:
1) What do you think the seller will take for the home? 2) How much should I offer?
Every home has an listing price, fair market selling price and a sellers bottom line. The listing price is the price the home is advertised for. Fair market value is what other homes comparable to the subject home are selling for. A sellers bottom line is the minimum net proceeds at closing that the seller will accept. It is obvious that you would want to purchase the home at the sellers bottom line, leaving no money on the table. However the industry shows that most homes today are being sold at fair market value.
3) So how can you find out the sellers bottom line?
Rest assure that once you are ready to put in an offer we will advise you properly on how to do this.
1) BEWARE of the Listing Agent:
2) Listing Agent Myth: Using the Listing Agent will get me the best deal, because I can cut out a Buyers Agent commission.
3) Why should I use Sterling Chase Realty to present my offer: Negotiating Real Estate is basically the same theory as negotiating a court case.
4) I have a friend or family member who is a Realtor and want to use them:
5) All Realtors are equal:
| MLS #O4992346 | Orlando Waterfront Single Family 6 Bedrooms / 4 Bathrooms Contemporary For Sale, Foreclosure Southchase Ph 1a 4 And 15 | 12920 LOS ALAMITOS CT Orlando, FL 32837 | |||||||
| ||||||||
| MLS #O4967107 | Orlando Single Family 4 Bedrooms / 4 Bathrooms Contemporary For Sale, Foreclosure, Short Sale Angebilt Add | 750 28TH ST Orlando, FL 32805 | |||||||
| ||||||||
| MLS #O4981143 | Orlando Single Family 4 Bedrooms / 3.5 Bathrooms Contemporary For Sale, Foreclosure Reserve At Wedgefield Unit 5 | 2625 BROMPTON CT Orlando, FL 32833 | |||||||
| ||||||||
| MLS #S4665921 | Orlando Waterview Single Family 6 Bedrooms / 4 Bathrooms Pool For Sale, Foreclosure Southchase Ph 1a 2 | 1302 AGUACATE CT Orlando, FL 32837 | |||||||
| ||||||||
| MLS #O4977583 | Orlando Single Family 5 Bedrooms / 2.5 Bathrooms Pool For Sale, Foreclosure, Bank Owned Vista Lakes Vlg N- 4 And N-5 C | 5961 LAKE CHAMPLAIN DR Orlando, FL 32829 | |||||||
| ||||||||
| MLS #S4671366 | Orlando Single Family 5 Bedrooms / 2.5 Bathrooms For Sale, Foreclosure Waterford Chase East Ph 1a Vlg | 1509 PEBBLE BAY CV Orlando, FL 32828 | |||||||
| ||||||||
| MLS #G4664198 | Eustis Lake view, Waterview Single Family 4 Bedrooms / 3 Bathrooms Contemporary For Sale, Foreclosure Estates At Black Bear Reserve | 23624 MILFORD DR Eustis, FL 32736 | |||||||
| ||||||||
| MLS #V4627199 | Sanford Single Family 4 Bedrooms / 2.5 Bathrooms For Sale, Foreclosure Bakers Crossing Ph 1 | 216 BELGIAN WAY Sanford, FL 32773 | |||||||
| ||||||||
| MLS #O4985339 | Eustis Single Family 4 Bedrooms / 3 Bathrooms For Sale, Foreclosure Upson Downs | 24136 MILFORD DR Eustis, FL 32736 | |||||||
| ||||||||
| MLS #O4977838 | Apopka Single Family 4 Bedrooms / 2.5 Bathrooms Pool For Sale, Foreclosure, Short Sale Lake Doe Cove Ph 3 | 233 WINDING COVE AVE Apopka, FL 32703 | |||||||
| ||||||||
Receive new listing alerts for homes matching your request |