
Sign up For New Foreclosure & Short Sale Listing Email Alerts, CLICK HERE |
| We make Finding your New Home Easy | ||
|
|
||
| >> View the best deals in Central Florida >> | ||
Once you've found the perfect home, How much should you offer?
The three most common questions we get asked are:
1) What do you think the seller will take for the home? 2) How much should I offer?
Every home has an listing price, fair market selling price and a sellers bottom line. The listing price is the price the home is advertised for. Fair market value is what other homes comparable to the subject home are selling for. A sellers bottom line is the minimum net proceeds at closing that the seller will accept. It is obvious that you would want to purchase the home at the sellers bottom line, leaving no money on the table. However the industry shows that most homes today are being sold at fair market value.
3) So how can you find out the sellers bottom line?
Rest assure that once you are ready to put in an offer we will advise you properly on how to do this.
1) BEWARE of the Listing Agent:
2) Listing Agent Myth: Using the Listing Agent will get me the best deal, because I can cut out a Buyers Agent commission.
3) Why should I use Sterling Chase Realty to present my offer: Negotiating Real Estate is basically the same theory as negotiating a court case.
4) I have a friend or family member who is a Realtor and want to use them:
5) All Realtors are equal:
| MLS #O4967317 | Apopka Single Family 5 Bedrooms / 3 Bathrooms Pool For Sale, Foreclosure Highland Park Davis And Mitchi | 138 W OAK ST Apopka, FL 32703 | |||||||
| ||||||||
| MLS #O4959398 | Orlando Single Family 6 Bedrooms / 4 Bathrooms For Sale, Foreclosure Waterford Chase East Ph 2 Vlg | Orlando, FL 32828 | |||||||
| ||||||||
| MLS #S4665226 | Orlando Single Family 5 Bedrooms / 3 Bathrooms For Sale, Foreclosure Cypress Lakes - Parcels E And | 1332 RICHMOND GRAND AVE Orlando, FL 32820 | |||||||
| ||||||||
| MLS #O4953685 | Orlando Single Family 4 Bedrooms / 3 Bathrooms For Sale, Foreclosure, Short Sale Wyndham Lakes Ests Unit 1 | 2217 MOUNTLEIGH TRL Orlando, FL 32824 | |||||||
| ||||||||
| MLS #O4967042 | Orlando Single Family 4 Bedrooms / 3 Bathrooms For Sale, Foreclosure Waterford Chase East Ph 2 Vlg | Orlando, FL 32828 | |||||||
| ||||||||
| MLS #O4966514 | Orlando Single Family 5 Bedrooms / 2.5 Bathrooms Pool Contemporary For Sale, Foreclosure La Cascada Ph 1c | 1817 RIBBON FALLS PKWY Orlando, FL 32824 | |||||||
| ||||||||
| MLS #O4961332 | Orlando Single Family 6 Bedrooms / 3.5 Bathrooms For Sale, Foreclosure | 7438 VIVIAN LN Orlando, FL 32818 | |||||||
| ||||||||
| MLS #O4959933 | Orlando Single Family 6 Bedrooms / 3 Bathrooms Contemporary For Sale, Foreclosure, Short Sale Cape Orlando Ests Unit 11a | 18568 SABAL ST Orlando, FL 32833 | |||||||
| ||||||||
| MLS #O4948756 | Orlando Waterview Waterfront Single Family 4 Bedrooms / 3 Bathrooms Pool Contemporary For Sale, Foreclosure Wyndham Lakes Ests Unit 1 | 2163 MOUNTLEIGH TRL Orlando, FL 32824 | |||||||
| ||||||||
| MLS #S4666018 | Sanford Single Family 5 Bedrooms / 2.5 Bathrooms For Sale, Foreclosure Preserve At Lake Monroe Unit 2 | 105 WILSON BAY CT Sanford, FL 32771 | |||||||
| ||||||||
Receive new listing alerts for homes matching your request |