|
NEXT
PREV
$999,000.00 ($258.00/sqft) |
Windermere Single Family For Sale 5 beds, 5 baths, 3872 living sqft |
|
|
ROLLOVER TO VIEW 10 PHOTOS
|
| MLS #O4945997 Source: My Florida Regional MLS | Butler Bay Unit 2, Pool, Windermere, Luxury Home For Sale, 5 bedrooms, 5 baths | Windermere, FL 34786 |
|
Price reduced $100,000.00 since 12/30/11, NOW $999,000.00 | Custom built lakefront on acre lot. large bedrooms, berber carpet, boat dock with covered lifts, open floor plan, stone fireplace, corian countertops, gas cook top, 3/2 split bedroom plan. owner using as a winter home only. all furnitures available, ...
|
Top Features: for sale
, Waterfront, Lakefront
, Waterview
Has a pool
, Subdivision: Butler Bay Unit 2
, Lot SQFT: 43899sqft
, Built in 1990
, Style: Contemporary
|
|
|
|
Questions about this Home? Call (352) 404-4622 - 7 Days a week or
CLICK HERE: To Schedule a Private Showing Appointment

Call Me Now! To see inside this home
- (352) 478-4300 - Office
- (352) 404-4622 - Schedule a Showing 7 days a week
Shawan Pettigrew - Broker/Realtor/CEO Shawan@SterlingChaseRealty.com
This listing was first listed on this web site on December 30, 2011 and it was last updated on May 22, 2012
Source: sterlingchaserealty.com
Property Information
Property Features |
| 2nd Bedroom (approx.): | 16X12 |
| 3rd Bedroom (approx.): | 13X12 |
| 4th Bedroom (approx.): | 14X12 |
| 5th Bedroom (approx.): | 14X12 |
| Adom: | 925 |
| Area (range): | Windermere |
| Beds: | 5 |
| Cdom: | 741 |
| City: | WINDERMERE |
| County: | Orange County |
| Dinette (approx.): | 13X12 |
| Dining Room (approx.): | 16X12 |
| Driving Directions: | PARK AVE TO WINDERMERE COUNTRY CLUB ON BUTLER BAY DRIVE, HOUSE ON RIGHT. |
| Family Room (approx.): | 19X18 |
| Fireplace Y/n: | Yes |
| Foundation: | Slab |
| Kitchen (approx.): | 30X15 |
| Lp/sqft: | 258.01 |
| Legal Subdivision Name: | BUTLER BAY UNIT 2 |
| Living Room (approx.): | 19X14 |
| Lot Size [acres]: | 1.01 |
| Lot Size [sqft]: | 43899 |
| Master Bedroom (approx.): | 20X15 |
| Private Pool Y/n: | Yes |
| Sw Subdv Community Name: | Not Applicable |
| Sq Ft Heated: | 3872 |
| Str. Dir. Post: | North |
| Subdivision #: | 1107 |
| Total Building Sf: | 5552 |
| Water Extras Y/n: | Yes |
| Water Frontage Y/n: | Yes |
| Water Frontage: | Lake |
| Water Name: | LAKE CRESCENT |
| Water View Y/n: | Yes |
| Water View: | Lake |
| Year Built: | 1990 |
| Zoning: | R-CE-C |
Financial & Legal Information |
| Hoa Fee: | 1250 |
| Hoa Payment Schedule: | Annual Payment |
| Hoa/comm Assn: | Required |
| Homestead Y/n: | Yes |
| Pets Allowed Y/n: | Yes |
| Tax Id: | 12 23 27 1107 01 160 |
All Available Photos
Listing courtesy of PLATINUM PROPERTY INT'L
|