|
NEXT
PREV
$2,950,000.00 ($437.00/sqft) |
Orlando Single Family For Sale 5 beds, 5 baths, 3 half baths, 6745 living sqft |
|
|
ROLLOVER TO VIEW 12 PHOTOS
|
| MLS #O5067101 Source: My Florida Regional MLS | 9071 Bevington, 5 bath 3 half baths, Pool, Nestled within the gates of... | 9071 Bevington Orlando, FL 32827 |
|
Nestled within the gates of a renowned golf club community and overlooking beautiful water views, this 2-story home offers 5 beds, 5 full and 3 half baths, formal living & dining rooms, an office, game room, theater, colonnade pool/spa and 2 ...
|
Top Features: for sale
, Swimming pool view, Lake access, Waterview, Pond
Has a pool
, Subdivision: Lake Nona
, Lot SQFT: 33320sqft
, Built in 2008
, Style: Spanish
|
|
|
|
Questions about this Home? Call (352) 404-4622 - 7 Days a week or
CLICK HERE: To Schedule a Private Showing Appointment

Call Me Now! To see inside this home
- (352) 478-4300 - Office
- (352) 404-4622 - Schedule a Showing 7 days a week
Shawan Pettigrew - Broker/Realtor/CEO Shawan@SterlingChaseRealty.com
This listing was first listed on this web site on October 6, 2011 and it was last updated on May 22, 2012
Source: sterlingchaserealty.com
Property Information
Property Features |
| 2nd Bedroom (approx.): | 21x17 |
| 3rd Bedroom (approx.): | 14x13 |
| 4th Bedroom (approx.): | 14x14 |
| 5th Bedroom (approx.): | 14x14 |
| Adom: | 230 |
| Area (range): | Orlando/airport/alafaya/lake Nona |
| Beds: | 5 |
| Bonus Room (approx.): | 25x21 |
| Cdom: | 230 |
| City: | ORLANDO |
| County: | Orange County |
| Dinette (approx.): | 09x17 |
| Dining Room (approx.): | 16x14 |
| Driving Directions: | From I-4, take 528 E (Beach Line). Travel 10 miles to Exit 13 (Narcoossee Rd). At bottom of ramp turn right. Follow South for 1.5 miles you. Turn right on Lake Nona Rd. into Lake Nona Golf & Country Club. Turn right before the Gate into Sales Office |
| Exterior Features: | Trees/landscaped |
| Family Room (approx.): | 23x18 |
| Fireplace Y/n: | Yes |
| Foundation: | Slab |
| Kitchen (approx.): | 19x16 |
| Lp/sqft: | 437.36 |
| Legal Subdivision Name: | LAKE NONA |
| Living Room (approx.): | 16x14 |
| Lot Size [acres]: | 0.76 |
| Lot Size [sqft]: | 33320 |
| Master Bedroom (approx.): | 16x24 |
| Private Pool Y/n: | Yes |
| Sw Subdv Community Name: | Not Applicable |
| Sq Ft Heated: | 6745 |
| Square Foot Source: | Builder |
| Study/den Dimensions: | 15x13 |
| Subdivision #: | 4695 |
| Water Access Y/n: | Yes |
| Water Access: | Lake |
| Water Extras Y/n: | Yes |
| Water View Y/n: | Yes |
| Water View: | Pond |
| Year Built: | 2008 |
| Zoning: | PD |
Financial & Legal Information |
| Hoa Fee: | 1495 |
| Hoa Payment Schedule: | Quarterly Payment |
| Hoa/comm Assn: | Required |
| Maintenance Includes: | Cable, Security |
| Pet Restrictions: | Subject to Lake Nona HOA Covenants, Conditions and Restrictions |
| Pets Allowed Y/n: | Yes |
| Tax Id: | 07 24 31 4695 00 070 |
All Available Photos
Listing courtesy of LAKE NONA REALTY LLC
|