|
NEXT
PREV
$3,990,000.00 ($460.00/sqft) |
Orlando Single Family For Sale 5 beds, 6 baths, 2 half baths, 8676 living sqft |
|
|
ROLLOVER TO VIEW 12 PHOTOS
|
| MLS #O5039544 Source: My Florida Regional MLS | 9070 Mayfair Pointe, Lake access, Spanish, Lake Nona, Waterfront, Orlando, 5 BR | 9070 Mayfair Pointe Orlando, FL 32827 |
|
Price reduced $210,000.00 since 4/16/11, NOW $3,990,000.00 | Nestled along the 17th fairway in a renowned golf club community, this 8, 676-sq.-ft. home offers beautiful golf & water views. Highlights include an expansive outdoor living area with multiple balconies, pool/spa and covered lanai with summer ...
|
Top Features: for sale
, Waterfront, Pond
, Lake access, Waterview, Pond
Has a pool
, Subdivision: Lake Nona
, Lot SQFT: 26658sqft
, Built in 2009
, Style: Spanish
|
|
|
|
Questions about this Home? Call (352) 404-4622 - 7 Days a week or
CLICK HERE: To Schedule a Private Showing Appointment

Call Me Now! To see inside this home
- (352) 478-4300 - Office
- (352) 404-4622 - Schedule a Showing 7 days a week
Shawan Pettigrew - Broker/Realtor/CEO Shawan@SterlingChaseRealty.com
This listing was first listed on this web site on April 16, 2011 and it was last updated on May 22, 2012
Source: sterlingchaserealty.com
Property Information
Property Features |
| 2nd Bedroom (approx.): | 16x14 |
| 3rd Bedroom (approx.): | 19x14 |
| 4th Bedroom (approx.): | 13x14 |
| 5th Bedroom (approx.): | 17x13 |
| Adom: | 405 |
| Area (range): | Orlando/airport/alafaya/lake Nona |
| Balcony/porch/lanai (approx): | 24x24 |
| Beds: | 5 |
| Bonus Room (approx.): | 22x25 |
| Cdom: | 402 |
| City: | ORLANDO |
| County: | Orange County |
| Dinette (approx.): | 17x18 |
| Dining Room (approx.): | 14x20 |
| Driving Directions: | From I-4, take 528 E (Beach Line). Travel 10 miles to Exit 13 (Narcoossee Rd). At bottom of ramp turn right. Follow South for 1.5 miles you. Turn right on Lake Nona Rd. into Lake Nona Golf & Country Club. Turn right before the Gate into Sales Office |
| Exterior Features: | Fenced |
| Family Room (approx.): | 21x25 |
| Fireplace Y/n: | Yes |
| Foundation: | Slab |
| Kitchen (approx.): | 18x17 |
| Lp/sqft: | 459.89 |
| Legal Subdivision Name: | LAKE NONA |
| Living Room (approx.): | 25x20 |
| Lot Size [acres]: | 0.61 |
| Lot Size [sqft]: | 26658 |
| Master Bedroom (approx.): | 25x18 |
| Private Pool Y/n: | Yes |
| Sw Subdv Community Name: | Not Applicable |
| Sq Ft Heated: | 8676 |
| Study/den Dimensions: | 15x16 |
| Subdivision #: | 4694 |
| Total Building Sf: | 11885 |
| Water Access Y/n: | Yes |
| Water Access: | Lake |
| Water Extras Y/n: | Yes |
| Water Frontage Y/n: | Yes |
| Water Frontage: | Pond |
| Water View Y/n: | Yes |
| Water View: | Lake, Pond |
| Year Built: | 2009 |
| Zoning: | PD |
Financial & Legal Information | | Additional Parcel Y/n: | Yes |
| Hoa Fee: | 1495 |
| Hoa Payment Schedule: | Quarterly Payment |
| Hoa/comm Assn: | Required |
| Maintenance Includes: | Cable, Security |
| Pet Restrictions: | Subject to Lake Nona HOA Covenants, Conditions and Restrictions |
| Pets Allowed Y/n: | Yes |
| Tax Id: | 07 24 31 4694 00 140 |
Neighborhood Map
All Available Photos
Listing courtesy of LAKE NONA REALTY LLC
|