|
NEXT
PREV
$240,000.00 ($133.00/sqft) |
Sanford Single Family For Sale 3 beds, 2 baths, 1806 living sqft |
|
|
ROLLOVER TO VIEW 8 PHOTOS
|
| MLS #O4938250 Source: My Florida Regional MLS | 5747 Great Egret, Park-like views, Home For Sale, Sanford, 3 beds, Lake Jesup Woods | 5747 Great Egret Sanford, FL 32773 |
|
Price reduced $35,000.00 since 9/30/09, NOW $240,000.00 | Better than new and ready for a new owner to move in now! not a short sale or bank owned so easier way to buy your new home. this home was built in 2008 and has all the upgrades you would want without the wait time from the builder. all ...
|
Top Features: for sale
, Park-like views
, Subdivision: Lake Jesup Woods
, Lot SQFT: 8290sqft
, Built in 2008
, Style: Contemporary
|
|
|
|
Questions about this Home? Call (352) 404-4622 - 7 Days a week or
CLICK HERE: To Schedule a Private Showing Appointment

Call Me Now! To see inside this home
- (352) 478-4300 - Office
- (352) 404-4622 - Schedule a Showing 7 days a week
Shawan Pettigrew - Broker/Realtor/CEO Shawan@SterlingChaseRealty.com
This listing was first listed on this web site on September 30, 2009 and it was last updated on May 22, 2012
Source: sterlingchaserealty.com
Property Information
Property Features |
| 2nd Bedroom (approx.): | 12x10 |
| 3rd Bedroom (approx.): | 12x10 |
| Adom: | 966 |
| Additional Public Remarks: | now sold except a few to be built so this is the ONE TO BUY! PLUS it has a great OPEN floor plan with SPLIT bedrooms, ALL TILE FLOORS (no carpet at all) and BLOCK construction with BRICK for EXTRA beauty. NEW neighborhood in south SANFORD near other NEW GATED communities! This home sits right next to the TOT LOT so you can watch the kids play and ENJOY the serenity of the HORSES behind the house. PARTIALLY fenced in BACKYARD and COVERED PATIO for that outdoor grilling. Average ELEC BILL $95 and Average WATER BILL $40 so CALL now to see this BETTER THAN NEW home! The upgrades are TOO NUMEROUS to list so ask realtor for attachment in MLS. |
| Area (range): | Sanford |
| Beds: | 3 |
| Cdom: | 966 |
| City: | SANFORD |
| County: | Seminole County |
| Dinette (approx.): | 09x08 |
| Dining Room (approx.): | 12x12 |
| Driving Directions: | 427 Sanford to right on Hester - left on Myrtle to right into subdivision |
| Family Room (approx.): | 14x12 |
| Foundation: | Slab |
| Kitchen (approx.): | 12x11 |
| Lp/sqft: | 132.89 |
| Legal Subdivision Name: | LAKE JESUP WOODS |
| Living Room (approx.): | 14x12 |
| Lot Size [acres]: | 0.19 |
| Lot Size [sqft]: | 8290 |
| Master Bedroom (approx.): | 17x12 |
| Sw Subdv Community Name: | Not Applicable |
| Sq Ft Heated: | 1806 |
| Subdivision #: | 505 |
| Total Building Sf: | 2424 |
| Year Built: | 2008 |
| Zoning: | PUD |
Financial & Legal Information |
| Hoa Fee: | 200 |
| Hoa Payment Schedule: | Quarterly Payment |
| Hoa/comm Assn: | Required |
| Pets Allowed Y/n: | Yes |
| Tax Id: | 23 20 30 505 0000 0110 |
Neighborhood Map
All Available Photos
Listing courtesy of SOLID ROCK REALTY
|