|
NEXT
PREV
$1,080,000.00 ($249.00/sqft) |
Orlando Single Family For Sale 5 beds, 5 baths, 4344 living sqft |
|
|
ROLLOVER TO VIEW 12 PHOTOS
|
| MLS #O5083538 Source: My Florida Regional MLS | 4673 New Broad, Short sale. spectacular describes all in the custom... | 4673 New Broad Orlando, FL 32814 |
|
Short Sale. SPECTACULAR describes all in the custom Spanish courthouse home. Gourmet kitchen, SS, granite, built in ref & freezer(sep), wine rack and cooler. Spacious downstairs master suite opens to pool, well seperated from remaining beds. 3 car ...
|
Top Features: short sale, for sale
, Waterview, Pond
Has a pool
, Subdivision: Baldwin Park Unit 1
, Lot SQFT: 16917sqft
, Built in 2008
, Style: Spanish
|
|
|
|
Questions about this Home? Call (352) 404-4622 - 7 Days a week or
CLICK HERE: To Schedule a Private Showing Appointment

Call Me Now! To see inside this home
- (352) 478-4300 - Office
- (352) 404-4622 - Schedule a Showing 7 days a week
Shawan Pettigrew - Broker/Realtor/CEO Shawan@SterlingChaseRealty.com
This listing was first listed on this web site on January 29, 2012 and it was last updated on May 22, 2012
Source: sterlingchaserealty.com
Property Information
Property Features |
| 2nd Bedroom (approx.): | 15x20 |
| 3rd Bedroom (approx.): | 18x13 |
| 4th Bedroom (approx.): | 14x18 |
| 5th Bedroom (approx.): | 14x18 |
| Adom: | 115 |
| Area (range): | Orlando |
| Balcony/porch/lanai (approx): | 18x10 |
| Beds: | 5 |
| Cdd Y/n: | Yes |
| Cdom: | 407 |
| City: | ORLANDO |
| County: | Orange County |
| Driving Directions: | From Bennet turn into New Broad Street |
| Fireplace Y/n: | Yes |
| Foundation: | Slab |
| Kitchen (approx.): | 30x20 |
| Lp/sqft: | 248.62 |
| Legal Subdivision Name: | BALDWIN PARK UNIT 1 |
| Living Room (approx.): | 30x30 |
| Lot Size [acres]: | 0.39 |
| Lot Size [sqft]: | 16917 |
| Master Bedroom (approx.): | 25x25 |
| Private Pool Y/n: | Yes |
| Sw Subdv Community Name: | Not Applicable |
| Sq Ft Heated: | 4344 |
| Study/den Dimensions: | 14x18 |
| Subdivision #: | 0520 |
| Total Building Sf: | 8894 |
| Water View Y/n: | Yes |
| Water View: | Pond |
| Year Built: | 2008 |
| Zoning: | PD |
Financial & Legal Information |
| Annual Cdd Fee: | 3200 |
| Hoa Fee: | 800 |
| Hoa Payment Schedule: | Semi-annual Payment |
| Hoa/comm Assn: | Required |
| Homestead Y/n: | Yes |
| Pets Allowed Y/n: | Yes |
| Tax Id: | 20 22 30 0520 00 150 |
Neighborhood Map
All Available Photos
Listing courtesy of TREE REALTY
|