|
NEXT
PREV
$2,975,000.00 ($427.00/sqft) |
Longwood Single Family For Sale 5 beds, 6 baths, 1 half baths, 6973 living sqft |
|
|
|
| MLS #O5082588 Source: My Florida Regional MLS | 3535 Rice Lake, Luxury Home For Sale, New Construction, Lake Club, Listing price reflects a... | 3535 Rice Lake Longwood, FL 32779 |
|
Listing price reflects a custom home to be built on the referenced homesite MLS #O4932592. See builders specifications attached. Property may be purchased with customized specifications, or builder of your choice or as a lot only. Exquisite ...
|
Top Features: for sale, new construction
, Waterfront, Lakefront
Has a pool
, Subdivision: Lake Club
, Lot SQFT: 253434sqft
, Built in 2012
, Style: Contemporary
|
|
|
|
Questions about this Home? Call (352) 404-4622 - 7 Days a week or
CLICK HERE: To Schedule a Private Showing Appointment

Call Me Now! To see inside this home
- (352) 478-4300 - Office
- (352) 404-4622 - Schedule a Showing 7 days a week
Shawan Pettigrew - Broker/Realtor/CEO Shawan@SterlingChaseRealty.com
This listing was first listed on this web site on January 24, 2012 and it was last updated on May 21, 2012
Source: sterlingchaserealty.com
Property Information
Property Features |
| 2nd Bedroom (approx.): | 20x19 |
| 3rd Bedroom (approx.): | 17x16 |
| 4th Bedroom (approx.): | 17x14 |
| 5th Bedroom (approx.): | 15x14 |
| Adom: | 119 |
| Area (range): | Longwood/wekiva Springs |
| Beds: | 5 |
| Bonus Room (approx.): | 13x13 |
| Cdom: | 119 |
| City: | LONGWOOD |
| Construction Status: | Pre-construction |
| County: | Seminole County |
| Dinette (approx.): | 16x08 |
| Dining Room (approx.): | 22x13 |
| Driving Directions: | I-4 exit Lake Mary Blvd West, Left on Markham Woods Rd, Lake Club on left. |
| Family Room (approx.): | 21x19 |
| Fireplace Y/n: | Yes |
| Foundation: | Slab |
| Kitchen (approx.): | 22x16 |
| Lp/sqft: | 426.65 |
| Legal Subdivision Name: | LAKE CLUB |
| Living Room (approx.): | 22x21 |
| Lot Size [acres]: | 5.82 |
| Lot Size [sqft]: | 253434 |
| Master Bedroom (approx.): | 25x22 |
| New Construction: | Yes |
| Sw Subdv Community Name: | Not Applicable |
| Sq Ft Heated: | 6973 |
| Square Foot Source: | Builder |
| Subdivision #: | 504 |
| Total Building Sf: | 11159 |
| Water Frontage Y/n: | Yes |
| Water Frontage: | Lake |
| Water Name: | RICE LAKE |
| Year Built: | 2012 |
| Zoning: | RES |
Financial & Legal Information |
| Hoa Fee: | 1425 |
| Hoa Payment Schedule: | Quarterly Payment |
| Hoa/comm Assn: | Required |
| Pets Allowed Y/n: | Yes |
| Tax Id: | 14 20 29 504 0000 0020 |
Neighborhood Map
All Available Photos
Listing courtesy of RE/MAX CENTRAL REALTY
|