|
NEXT
PREV
$1,999,000.00 ($270.00/sqft) |
Longwood Single Family For Sale 5 beds, 5 baths, 1 half baths, 7406 living sqft |
|
|
ROLLOVER TO VIEW 12 PHOTOS
|
| MLS #O5044233 Source: My Florida Regional MLS | 3463 Rockcliff, Alaqua Lakes Ph 1, 5.5 BA, Luxury Home For Sale, Welcome to the estrella... | 3463 Rockcliff Longwood, FL 32779 |
|
Price reduced $401,000.00 since 5/24/11, NOW $1,999,000.00 | Welcome to the Estrella del Lagos, the "Star of the Lakes." Distinctively styled, this gorgeous 5BD 5.5BA Neo-Classic Mediterranean golf front pool home boasts luxurious details and high-end fixtures. Come & Experience a Passion for Exceptional ...
|
Top Features: for sale
, Waterfront, Pond
, Waterview, Pond
Has a pool
, Subdivision: Alaqua Lakes Ph 1
, Lot SQFT: 31211sqft
, Built in 2002
, Style: Spanish
|
|
|
|
Questions about this Home? Call (352) 404-4622 - 7 Days a week or
CLICK HERE: To Schedule a Private Showing Appointment

Call Me Now! To see inside this home
- (352) 478-4300 - Office
- (352) 404-4622 - Schedule a Showing 7 days a week
Shawan Pettigrew - Broker/Realtor/CEO Shawan@SterlingChaseRealty.com
This listing was first listed on this web site on May 24, 2011 and it was last updated on May 21, 2012
Source: sterlingchaserealty.com
Property Information
Property Features |
| 2nd Bedroom (approx.): | 14x16 |
| 3rd Bedroom (approx.): | 14x14 |
| 4th Bedroom (approx.): | 14x14 |
| 5th Bedroom (approx.): | 12x14 |
| Adom: | 377 |
| Additional Public Remarks: | This extravagant masterpiece is filled with exceptional details, state-of-the-art technology & is perfectly situated overlooking a serene pond & the 9th fairway of the Tom Fazio designed golf course at Legacy Club. This grand abode offers the best of Florida living...inside & out! Inside boasts an oversized gourmet kitchen, large breakfast nook, guest suite w/ private patio, all adjoining the warm & inviting great room with 15' beamed ceilings. Enter the secluded, downstairs master suite through the double-door vestibule and retreat to the lap of luxury in the resort-style, Serpentine-shaped master spa. Upstairs features an exercise room, 3 additional bedrooms, 2.5 bathrooms, a computer work station, kid's retreat and a home theatre. . Outside, the covered lanai and pool-side Cabana features Pecky Cypress wood ceilings, outdoor living/dining areas, built-in grilling station, and travertine decking w/ coquina coping around the vanishing-edge pool. Alaqua Lakes is a premier gated community featuring a club house, 7-acre park with a community pavilion, a junior-Olympic pool, Har-Tru tennis courts, a beach volleyball court, multipurpose ball fields, a basketball court, fully equipped playground and many organized social activities. |
| Area (range): | Longwood/wekiva Springs |
| Balcony/porch/lanai (approx): | 39x46 |
| Beds: | 5 |
| Bonus Room (approx.): | 24x18 |
| Cdom: | 377 |
| City: | LONGWOOD |
| County: | Seminole County |
| Dinette (approx.): | 13x13 |
| Dining Room (approx.): | 12x17 |
| Driving Directions: | I-4 to West on Lake Mary Blvd. to Alaqua Lakes guard gate. Turn Right into The Reserve & enter gate code. Proceed to the left on Rockcliff. Home is on the Right. |
| Exterior Features: | Fenced, Storage |
| Family Room (approx.): | 22x21 |
| Foundation: | Slab |
| Kitchen (approx.): | 20x16 |
| Lp/sqft: | 269.92 |
| Legal Subdivision Name: | ALAQUA LAKES PH 1 |
| Living Room (approx.): | 18x16 |
| Lot Size [acres]: | 0.72 |
| Lot Size [sqft]: | 31211 |
| Master Bedroom (approx.): | 29x18 |
| Private Pool Y/n: | Yes |
| Sw Subdv Community Name: | Not Applicable |
| Sq Ft Heated: | 7406 |
| Studio Dimensions: | 21x14 |
| Study/den Dimensions: | 14x14 |
| Subdivision #: | 5NE |
| Total Building Sf: | 10084 |
| Water Frontage Y/n: | Yes |
| Water Frontage: | Pond |
| Water View Y/n: | Yes |
| Water View: | Pond |
| Year Built: | 2002 |
| Zoning: | RES |
Financial & Legal Information |
| Hoa Fee: | 715 |
| Hoa Payment Schedule: | Quarterly Payment |
| Hoa/comm Assn: | Required |
| Homestead Y/n: | Yes |
| Pets Allowed Y/n: | Yes |
| Tax Id: | 14 20 29 5NE 0000 0120 |
Neighborhood Map
All Available Photos
Listing courtesy of COLDWELL BANKER RESIDENTIAL RE
|