|
NEXT
PREV
$175,000.00 ($4.00/sqft) |
Windermere Vacant Land For Sale
|
|
|
ROLLOVER TO VIEW 4 PHOTOS
|
|
|
Questions about this Home? Call (352) 404-4622 - 7 Days a week or
CLICK HERE: To Schedule a Private Showing Appointment

Call Me Now! To see inside this home
- (352) 478-4300 - Office
- (352) 404-4622 - Schedule a Showing 7 days a week
Shawan Pettigrew - Broker/Realtor/CEO Shawan@SterlingChaseRealty.com
This listing was first listed on this web site on October 29, 2011 and it was last updated on May 21, 2012
Source: sterlingchaserealty.com
Property Information
Property Features |
| Adom: | 213 |
| Area (range): | Windermere |
| Cdom: | 317 |
| City: | WINDERMERE |
| Complex/community Name/nccb: | Chaine du Lac |
| County: | Orange County |
| Driving Directions: | From service road 429- toll take exit 19 toward Winter Garden-Vineland Rd.,Mrge onto Stoneybrook Parkway,Take the 1st LEFT onto CR-535 S/WINTER GARDEN VINELAND RD.,Turn LEFT onto LAKE BUTLER BLVD.,Turn RIGHT onto CHAINE DU LAC BLVD.,3401 CHAINE |
| Front Footage: | 130 |
| Legal Subdivision Name: | CHAINE DU LAC |
| Lot Dimensions: | 362 x 130 |
| Lot Size [acres]: | 1.04 |
| Lot Size [sqft]: | 45181 |
| Sw Subdv Community Name: | Not Applicable |
| Zoning: | R-CE-C |
Financial & Legal Information |
| Hoa Payment Schedule: | Quarterly Payment |
| Hoa/comm Assn: | Required |
| Legal Description: | CHAINE DU LAC 27/60 LOT 10 (LESS PT TAKE N N/K/A PARK AVE WEST PB69 PG59) |
| Original List Price: | 175 |
| Pets Allowed Y/n: | Yes |
| Tax Id: | 12 23 27 1306 00 100 |
Neighborhood Map
All Available Photos
Listing courtesy of BANNER INT'L REAL ESTATE
|