|
NEXT
PREV
$750,000.00 ($147.00/sqft) |
Longwood Single Family For Sale 5 beds, 5 baths, 5100 living sqft |
|
|
ROLLOVER TO VIEW 11 PHOTOS
|
| MLS #O5028602 Source: My Florida Regional MLS | 1812 Wingfield, 5 bathrooms, 5 beds, Luxury Home For Sale, Complete in law suite... | 1812 Wingfield Longwood, FL 32779 |
|
Complete in law suite off main hall, study/library can be used as sixth bedroom.Wonderful custom built home, immaculately maintained, stylish contemporary home perfect for comfortable living and entertainment. Excellent floor plan w/views from ...
|
Top Features: for sale
Has a pool
, Subdivision: Wingfield Reserve Ph 1
, Lot SQFT: 47628sqft
, Built in 1987
, Style: Traditional
|
|
|
|
Questions about this Home? Call (352) 404-4622 - 7 Days a week or
CLICK HERE: To Schedule a Private Showing Appointment

Call Me Now! To see inside this home
- (352) 478-4300 - Office
- (352) 404-4622 - Schedule a Showing 7 days a week
Shawan Pettigrew - Broker/Realtor/CEO Shawan@SterlingChaseRealty.com
This listing was first listed on this web site on February 9, 2011 and it was last updated on May 18, 2012
Source: sterlingchaserealty.com
Property Information
Property Features |
| 2nd Bedroom (approx.): | 12x15 |
| 3rd Bedroom (approx.): | 12x14 |
| 4th Bedroom (approx.): | 12x14 |
| 5th Bedroom (approx.): | 12x14 |
| Adom: | 466 |
| Additional Public Remarks: | beautiful landscaping, light and bright with southwestern exposure. Located 'on the Hill' in prestigious neghborhood known for its park like setting. Very private and individual spaces for every room and very spacious family areas throughout home. Don't miss this opportunity to own a great home in one of the most desirable area of Central Florida for living, working and playing! |
| Area (range): | Longwood/wekiva Springs |
| Beds: | 5 |
| Bonus Room (approx.): | 20x27 |
| Cdom: | 435 |
| City: | LONGWOOD |
| County: | Seminole County |
| Dinette (approx.): | 12x14 |
| Dining Room (approx.): | 15x16 |
| Driving Directions: | Markham Woods Rd to Wingfield Reserve |
| Exterior Features: | Trees/landscaped |
| Family Room (approx.): | 17x20 |
| Fireplace Y/n: | Yes |
| Foundation: | Slab |
| Kitchen (approx.): | 16x14 |
| Lp/sqft: | 147.06 |
| Legal Subdivision Name: | WINGFIELD RESERVE PH 1 |
| Living Room (approx.): | 15x17 |
| Lot Dimensions: | x |
| Lot Size [acres]: | 1.09 |
| Lot Size [sqft]: | 47628 |
| Lot Size: | 1 |
| Master Bedroom (approx.): | 16x21 |
| Private Pool Y/n: | Yes |
| Sq Ft Heated: | 5100 |
| Square Foot Source: | Builder |
| Subdivision #: | 508 |
| Total Building Sf: | 6230 |
| Year Built: | 1987 |
| Zoning: | RES |
Financial & Legal Information |
| Hoa Fee: | 430 |
| Hoa Payment Schedule: | Semi-annual Payment |
| Hoa/comm Assn: | Required |
| Homestead Y/n: | Yes |
| Pets Allowed Y/n: | Yes |
| Tax Id: | 26 20 29 508 0000 0530 |
Neighborhood Map
All Available Photos
Listing courtesy of DOVER INT'L REALTY, INC.
|