|
NEXT
PREV
$175,000.00 ($64.00/sqft) |
Mount Dora Single Family For Sale 3 beds, 2 baths, 1 half baths, 2720 living sqft |
|
|
ROLLOVER TO VIEW 12 PHOTOS
|
| MLS #G4678495 Source: My Florida Regional MLS | 1764 Strathmore, Mount Dora, Waterfront, Contemporary, Lancaster At Loch Leven Ph 2a Replat | 1764 Strathmore Mount Dora, FL 32757 |
|
Short Sale! Excellent almost brand NEW home! Has been occupied for only 3 years! Two story, 3 bedroom, 2 1/2 bath with loft! Very well taken care of home. Has covered patio and backyard water view. Home is in desirable and great community.Great ...
|
Top Features: short sale, for sale
, Waterfront, Pond
, Waterview, Pond
, Subdivision: Lancaster At Loch Leven Ph 2a Replat
, Lot SQFT: 5812sqft
, Built in 2008
, Style: Contemporary
|
|
|
|
Questions about this Home? Call (352) 404-4622 - 7 Days a week or
CLICK HERE: To Schedule a Private Showing Appointment

Call Me Now! To see inside this home
- (352) 478-4300 - Office
- (352) 404-4622 - Schedule a Showing 7 days a week
Shawan Pettigrew - Broker/Realtor/CEO Shawan@SterlingChaseRealty.com
This listing was first listed on this web site on November 26, 2011 and it was last updated on May 18, 2012
Source: sterlingchaserealty.com
Property Information
Property Features |
| 2nd Bedroom (approx.): | 10x11 |
| 3rd Bedroom (approx.): | 15x11 |
| Adom: | 179 |
| Additional Public Remarks: | Great starter home! Near downtown Mt. Dora. |
| Area (range): | Mount Dora |
| Balcony/porch/lanai (approx): | 08x32 |
| Beds: | 3 |
| Cdom: | 179 |
| City: | MOUNT DORA |
| County: | Lake County |
| Driving Directions: | HWY 441 to 44B go North. Make Right at Meadenhall. 2nd Right at round about. House on Right. |
| Exterior Features: | Trees/landscaped |
| Family Room (approx.): | 17x16 |
| Foundation: | Slab |
| Great Room (approx.): | 32x14 |
| Kitchen (approx.): | 13x12 |
| Lp/sqft: | 64.34 |
| Legal Subdivision Name: | LANCASTER AT LOCH LEVEN PH 2A REPLAT |
| Living Room (approx.): | 16x16 |
| Lot Size [acres]: | 0.13 |
| Lot Size [sqft]: | 5812 |
| Master Bedroom (approx.): | 17x19 |
| Sw Subdv Community Name: | Not Applicable |
| Special Listing Type: | Exclusion |
| Sq Ft Heated: | 2720 |
| Square Foot Source: | Measured |
| Study/den Dimensions: | 13x20 |
| Subdivision #: | 0012 |
| Total Building Sf: | 3440 |
| Water Frontage Y/n: | Yes |
| Water Frontage: | Pond |
| Water View Y/n: | Yes |
| Water View: | Pond |
| Year Built: | 2008 |
Financial & Legal Information |
| Hoa Fee: | 126 |
| Hoa Payment Schedule: | Quarterly Payment |
| Hoa/comm Assn: | Required |
| Homestead Y/n: | Yes |
| Pets Allowed Y/n: | Yes |
| Tax Id: | 17 19 27 0012 000 04400 |
All Available Photos
Listing courtesy of EXIT REALTY TRI-COUNTY
|