|
NEXT
PREV
$750,000.00 ($150.00/sqft) |
Lake Mary Commercial Listing For Sale 4994 living sqft |
|
|
ROLLOVER TO VIEW 12 PHOTOS
|
|
|
Questions about this Home? Call (352) 404-4622 - 7 Days a week or
CLICK HERE: To Schedule a Private Showing Appointment

Call Me Now! To see inside this home
- (352) 478-4300 - Office
- (352) 404-4622 - Schedule a Showing 7 days a week
Shawan Pettigrew - Broker/Realtor/CEO Shawan@SterlingChaseRealty.com
This listing was first listed on this web site on December 24, 2011 and it was last updated on May 17, 2012
Source: sterlingchaserealty.com
Property Information
Property Features |
| # Of Offices: | 2 |
| # Of Restrooms: | 2 |
| Adom: | 748 |
| Air Conditioning: | Central |
| Area (range): | Lake Mary / Heathrow |
| Cdom: | 583 |
| City: | LAKE MARY |
| Complex/development Name: | CRYSTAL LAKE WINTER HOMES SUBD |
| County: | Seminole County |
| Driving Directions: | From I-4 East to right on Lake Mary Blvd. to left on Country Club to left on Lakeview Avenue West. |
| Easements: | Ingress/egress |
| Exterior Construction: | Brick, Stucco |
| Heating And Fuel: | Central |
| Lp/sqft: | 150.18 |
| Lot #: | 0320 |
| Lot Dimensions: | 264.0X116.0 |
| Lot Size [acres]: | 0.7 |
| Lot Size [sqft]: | 30622 |
| Property Status: | Existing |
| Property Style: | Churches |
| Roof: | Shingle |
| Sq Ft Heated: | 4994 |
| Sq.ft. Gross: | 5911 |
| Str. Dir. Pre: | West |
| Total Num Bldg: | 2 |
| Year Built: | 1961 |
| Zoning: | 71 |
Financial & Legal Information |
| Tax Id: | 08 20 30 5AL 3700 0320 |
Neighborhood Map
All Available Photos
Listing courtesy of SOUTHERN REALTY ENTERPRISES
|