|
NEXT
PREV
$1,149,000.00 ($343.00/sqft) |
Orlando Single Family For Sale 3 beds, 3 baths, 3347 living sqft |
|
|
ROLLOVER TO VIEW 12 PHOTOS
|
| MLS #O5015220 Source: My Florida Regional MLS | 10208 Atterbury, Lake Nona, Florida, Luxury Home For Sale, Located in a cul-de-sac... | 10208 Atterbury Orlando, FL 32827 |
|
Price reduced $146,000.00 since 11/13/10, NOW $1,149,000.00 | Located in a cul-de-sac along the front nine in a renowned, gated golf club community, this 3, 347-sq.-ft. home offers 3 bedrooms, 3 baths, formal living/dining rooms, kitchen, family room, study, bonus room and beautiful golf/water views.
|
Top Features: for sale
, Lake access, Waterview, Pond
, Subdivision: Lake Nona
, Lot SQFT: 19937sqft
, Built in 1995
, Style: Florida
|
|
|
|
Questions about this Home? Call (352) 404-4622 - 7 Days a week or
CLICK HERE: To Schedule a Private Showing Appointment

Call Me Now! To see inside this home
- (352) 478-4300 - Office
- (352) 404-4622 - Schedule a Showing 7 days a week
Shawan Pettigrew - Broker/Realtor/CEO Shawan@SterlingChaseRealty.com
This listing was first listed on this web site on November 13, 2010 and it was last updated on May 17, 2012
Source: sterlingchaserealty.com
Property Information
Property Features |
| 2nd Bedroom (approx.): | 12x12 |
| 3rd Bedroom (approx.): | 12x12 |
| Adom: | 553 |
| Area (range): | Orlando/airport/alafaya/lake Nona |
| Balcony/porch/lanai (approx): | 14x23 |
| Beds: | 3 |
| Bonus Room (approx.): | 24x20 |
| Cdom: | 553 |
| City: | ORLANDO |
| County: | Orange County |
| Dinette (approx.): | 10x10 |
| Dining Room (approx.): | 13x14 |
| Driving Directions: | From I-4, take 528 E (Beach Line). Travel 10 miles to Exit 13 (Narcoossee Rd). At bottom of ramp turn right. Follow South for 1.5 miles you. Turn right on Lake Nona Rd. into Lake Nona Golf & Country Club. Turn right before the Gate into Sales Office |
| Exterior Features: | Trees/landscaped |
| Family Room (approx.): | 16x21 |
| Fireplace Y/n: | Yes |
| Foundation: | Slab |
| Kitchen (approx.): | 15x16 |
| Lp/sqft: | 343.29 |
| Legal Subdivision Name: | LAKE NONA |
| Living Room (approx.): | 14x13 |
| Lot Size [acres]: | 0.46 |
| Lot Size [sqft]: | 19937 |
| Master Bedroom (approx.): | 18x14 |
| Sw Subdv Community Name: | Not Applicable |
| Sq Ft Heated: | 3347 |
| Study/den Dimensions: | 14x12 |
| Subdivision #: | 4749 |
| Total Building Sf: | 4690 |
| Water Access Y/n: | Yes |
| Water Access: | Lake |
| Water Extras Y/n: | Yes |
| Water View Y/n: | Yes |
| Water View: | Pond |
| Year Built: | 1995 |
| Zoning: | PD |
Financial & Legal Information |
| Hoa Fee: | 1495 |
| Hoa Payment Schedule: | Quarterly Payment |
| Hoa/comm Assn: | Required |
| Homestead Y/n: | Yes |
| Maintenance Includes: | Cable, Security |
| Pet Restrictions: | Subject to Lake Nona HOA Covenants, Conditions and Restrictions |
| Pets Allowed Y/n: | Yes |
| Tax Id: | 07 24 31 4749 00 080 |
Neighborhood Map
All Available Photos
Listing courtesy of LAKE NONA REALTY LLC
|