|
NEXT
PREV
$3,200,000.00 ($384.00/sqft) |
Winter Park Single Family For Sale 5 beds, 5 baths, 3 half baths, 8342 living sqft |
|
|
ROLLOVER TO VIEW 10 PHOTOS
|
| MLS #O4768678 Source: My Florida Regional MLS | 1020 Park, Breathtaking appointments at every turn! collaboration... | 1020 Park Winter Park, FL 32789 |
|
Price reduced $150,000.00 since 4/21/09, NOW $3,200,000.00 | Breathtaking appointments at every turn! Collaboration between Maroon Fine Homes & Marquis Fine Homes offers a fully furnished classic estate on prestigious Park Avenue!There are too many features to list. The home has travertine marble flooring, ...
|
Top Features: for sale
Has a pool
, Subdivision: Mac Donald Robert Dhu Park Second Rep
, Lot SQFT: 15598sqft
, Built in 2004
, Style: Traditional
|
|
|
|
Questions about this Home? Call (352) 404-4622 - 7 Days a week or
CLICK HERE: To Schedule a Private Showing Appointment

Call Me Now! To see inside this home
- (352) 478-4300 - Office
- (352) 404-4622 - Schedule a Showing 7 days a week
Shawan Pettigrew - Broker/Realtor/CEO Shawan@SterlingChaseRealty.com
This listing was first listed on this web site on April 21, 2009 and it was last updated on May 17, 2012
Source: sterlingchaserealty.com
Property Information
Property Features |
| 2nd Bedroom (approx.): | 17x16 |
| 3rd Bedroom (approx.): | 19x17 |
| 4th Bedroom (approx.): | 18x18 |
| 5th Bedroom (approx.): | 19x19 |
| Adom: | 1847 |
| Additional Public Remarks: | There are too many features to list. The home has travertine marble flooring, beautiful wood finishes, and granite counters throughout. The bottom level boasts an eleborate movie theater, fitness center, fully equipped sports bar with all the audio visual equipment, and a large air/ humidity controlled wine cellar. The house is equipped with both a power generator and an electronic surveillance system. All the floors connected by elevator. Two minute walk to the shops and restaurants on Park Avenue. |
| Area (range): | Winter Park |
| Beds: | 5 |
| Cdom: | 1847 |
| City: | WINTER PARK |
| County: | Orange County |
| Dining Room (approx.): | 14x15 |
| Driving Directions: | From Webster & Park Ave., head N on Park to home on right. |
| Family Room (approx.): | 17x25 |
| Fireplace Y/n: | Yes |
| Kitchen (approx.): | 20x12 |
| Lp/sqft: | 383.6 |
| Legal Subdivision Name: | MAC DONALD ROBERT DHU PARK SECOND REP |
| Living Room (approx.): | 15x15 |
| Lot Dimensions: | 120x130 |
| Lot Size [acres]: | 0.36 |
| Lot Size [sqft]: | 15598 |
| Lot Size: | 0.3581 |
| Master Bedroom (approx.): | 20x21 |
| Private Pool Y/n: | Yes |
| Sq Ft Heated: | 8342 |
| Square Foot Source: | Builder |
| Str. Dir. Pre: | North |
| Subdivision #: | 5322 |
| Year Built: | 2004 |
| Zoning: | R-1AA |
Financial & Legal Information |
| Hoa/comm Assn: | None |
| Tax Id: | 06 22 30 5322 04 120 |
Neighborhood Map
All Available Photos
Listing courtesy of FANNIE HILLMAN & ASSOCIATES
|