|
NEXT
PREV
$230,000.00 ($23.00/sqft) |
Mount Dora Commercial For Sale
|
|
|
ROLLOVER TO VIEW 2 PHOTOS
|
|
|
Questions about this Home? Call (352) 404-4622 - 7 Days a week or
CLICK HERE: To Schedule a Private Showing Appointment

Call Me Now! To see inside this home
- (352) 478-4300 - Office
- (352) 404-4622 - Schedule a Showing 7 days a week
Shawan Pettigrew - Broker/Realtor/CEO Shawan@SterlingChaseRealty.com
This listing was first listed on this web site on August 2, 2011 and it was last updated on May 17, 2012
Source: sterlingchaserealty.com
Property Information
Property Features |
| Adom: | 297 |
| Area (range): | Mount Dora |
| Cdom: | 297 |
| City: | MOUNT DORA |
| County: | Lake County |
| Driving Directions: | Driving North on Hiway 441 take state road 46 west to Highland street, building on corner of Hiway 46 and S. Highland street. |
| Exterior Construction: | Block |
| Lot #: | 00100 |
| Lot Size [acres]: | 0.22 |
| Lot Size [sqft]: | 9800 |
| Property Status: | Existing |
| Property Style: | Retail |
| Sq.ft. Gross: | 1806 |
| Str. Dir. Pre: | South |
| Total Num Bldg: | 1 |
| Year Built: | 1962 |
Financial & Legal Information |
| Financing Terms: | buyer finance or cash only |
| Net Leasable Sq.ft.: | 1782 |
| Tax Id: | 32 19 27 2600 00B 00100 |
| Taxes: | 2758 |
Neighborhood Map
All Available Photos
Listing courtesy of EXIT REALTY COZY HOMES
|