Central FL Real Estate on the Go!Receive daily Central Florida listing reports to your home computer or mobile device. See homes for sale in Central Florida and local real estate information, all for freeOur High Powered Google map search makes finding homes in Central FL easy. Take virtual tours & see photos, prices, addresses, save searches, map to locations & 3D Google aerial images. |
![]() |
|
Sterling Chase Realty Provides provides professional real estate services throughout Central Florida. If you are considering moving to this beautiful area we can assist you with all of you relocation needs. If you are a home owner that is considering selling; view our "High Powered Marketing Plan" and learn how you can sell you home fast! For more information on buying or selling real estate in Central Florida: Phone Shawan Pettigrew @ 352-478-4300 |
| MLS #O4900676 | Lake Markham Preserve Luxury Estate Home For Sale Sanford FL | Sterling Chase Realty | 7720 MARKHAM BEND PL Sanford, FL 32771 | |||||||
| ||||||||
| MLS #O4883990 | Cypress Pointe Orlando FL Mega Mansion For Sale | Sterling Chase Realty | Orlando, FL 32836 | |||||||
| ||||||||
| MLS #O4962334 | Alaqua Luxury Estate Home For Sale Longwood FL | Sterling Chase Realty | 2249 ALAQUA DR Longwood, FL 32779 | |||||||
| ||||||||
| MLS #O4938737 | Lakewood Ranches Equestrian Estate 5 Acres | 35308 PINEGATE TRL Eustis, FL 32736 | |||||||
| ||||||||
| MLS #O4891423 | Lake Butler Sound Luxury Home Short Sale | 11024 Ullswater Windermere FL 34786 | 11024 ULLSWATER LN Windermere, FL 34786 | |||||||
| ||||||||
| MLS #O4955136 | Winter Park Park-like views, Waterview Lakefront, Waterfront, Canalfront Single Family 4 Bedrooms / 4.5 Bathrooms Pool For Sale Windsong North Shore | Winter Park, FL 32789 | |||||||
| ||||||||
| MLS #O4895852 | Windermere Waterfront Single Family 5 Bedrooms / 5.5 Bathrooms Pool For Sale Reserve At Lake Butler Sound U | 11027 CONISTON WAY Windermere, FL 34786 | |||||||
| ||||||||
| MLS #O4964770 | Windermere Lakefront, Waterfront Single Family 5 Bedrooms / 6.5 Bathrooms Pool For Sale, Short Sale Isleworth | 5054 LATROBE DR Windermere, FL 34786 | |||||||
| ||||||||
| MLS #G4658705 | Mount Dora Lake access, Waterview Lakefront, Waterfront Single Family 4 Bedrooms / 4 Bathrooms Pool For Sale Hacindas Bonita Del Pinos | Mount Dora, FL 32757 | |||||||
| ||||||||
| MLS #O4858189 | Longwood Golf course Single Family 4 Bedrooms / 4.5 Bathrooms Pool For Sale, New Construction Alaqua Lakes Ph 2 | 3241 WINDING PINE TRAIL Longwood, FL 32779 | |||||||
| ||||||||
| MLS #O4955411 | Windermere Swimming pool view Single Family 4 Bedrooms / 3.5 Bathrooms Pool For Sale, Short Sale Reserve At Lake Butler Sound | 11162 BRIDGE HOUSE RD Windermere, FL 34786 | |||||||
| ||||||||
| MLS #O4960280 | Orlando Lake access, Waterview Lakefront, Waterfront Single Family 6 Bedrooms / 8 Bathrooms Pool Contemporary For Sale, New Construction Emerson Pointe | 5854 EMERINGTON CRES Orlando, FL 32819 | |||||||
| ||||||||
| MLS #O4935815 | Windermere Single Family 4 Bedrooms / 4 Bathrooms Pool For Sale Lake Down Crest | 2809 PINNACLE CT Windermere, FL 34786 | |||||||
| ||||||||
| MLS #O4950406 | Longwood Single Family 5 Bedrooms / 4.5 Bathrooms Pool Traditional For Sale Wingfield North 2 | 421 VISTA OAK DR Longwood, FL 32779 | |||||||
| ||||||||
| MLS #O4840723 | Longwood Single Family 4 Bedrooms / 3.5 Bathrooms Pool For Sale, Short Sale, New Construction Veramonte | 1459 DUNBROOKE LOOP Longwood, FL 32779 | |||||||
| ||||||||
| MLS #O4948691 | Orlando Single Family 5 Bedrooms / 4 Bathrooms Contemporary For Sale, Foreclosure, Short Sale, Bank Owned Palma Vista Ph 2 | 2701 SAINT ARMAND CT Orlando, FL 32835 | |||||||
| ||||||||
| MLS #G4651557 | Mount Dora Single Family 6 Bedrooms / 4 Bathrooms For Sale, Foreclosure, Short Sale, Bank Owned Dora Estates Ph 2 | 4615 CLAIRE ROSE CT Mount Dora, FL 32757 | |||||||
| ||||||||
| MLS #O4960039 | Mount Dora Lake access, Waterview Lakefront, Waterfront Single Family 4 Bedrooms / 3.5 Bathrooms Pool For Sale, Foreclosure Lake Ola Farms And Groves | Mount Dora, FL 32757 | |||||||
| ||||||||
| MLS #O4967189 | Windermere Single Family 5 Bedrooms / 3 Bathrooms Contemporary For Sale, Foreclosure Lakes Of Windermere Ph 2a | 12717 HAWKSTONE DR Windermere, FL 34786 | |||||||
| ||||||||
| MLS #S4663962 | Orlando Waterview Single Family 5 Bedrooms / 4.5 Bathrooms Pool Contemporary For Sale, Short Sale, Bank Owned Stoneybrook Unit 1 | Orlando, FL 32828 | |||||||
| ||||||||
| MLS #O4956500 | Orlando Single Family 5 Bedrooms / 3.5 Bathrooms For Sale, Foreclosure College Park 2nd Add To Countr | 1212 STETSON ST Orlando, FL 32804 | |||||||
| ||||||||
| MLS #V4625611 | Windermere Single Family 5 Bedrooms / 4 Bathrooms Pool For Sale, Foreclosure Tildens Grove Ph 2 | 5220 TILDENS GROVE BLVD Windermere, FL 34786 | |||||||
| ||||||||
| MLS #O4967209 | Orlando Single Family 4 Bedrooms / 3.5 Bathrooms Pool For Sale, Foreclosure, Bank Owned Chickasaw Ranch Ests | Orlando, FL 32825 | |||||||
| ||||||||
| MLS #O4967012 | Windermere Single Family 4 Bedrooms / 4 Bathrooms Pool For Sale, Foreclosure, Bank Owned Westover Reserve Ph 1 | Windermere, FL 34786 | |||||||
| ||||||||
| MLS #O4956776 | Windermere Waterview Single Family 5 Bedrooms / 4.5 Bathrooms Pool For Sale, Short Sale, Bank Owned Reserve At Belmere | 1353 GLENHEATHER DR Windermere, FL 34786 | |||||||
| ||||||||
Receive new listing alerts for homes matching your request |