| Discover the finest homes in Central Florida | |||||
| Lifestyle Homes | Most Popular Search Area's | ||||
| » Mega Mansions | » Windermere | » Lake Mary | |||
| » Bank Foreclosures | » Winter Park | » Heathrow | |||
| » Equestrian Estates | » Orlando | » Sanford | |||
| » Golf Course Homes | » Longwood | » Sorrento | |||
| » Waterfront Homes | » Winter Garden | » Mount Dora | Advanced Map Search » | ||
| » Zero Down Homes | » Apopka | » Eustis | Bank Foreclosures » | ||
| International Buyers Investing in Central Florida | ||
| Strong Currency & Economic Downturn are perfect ingredients for Astute Investments | ||
|
|
The Time to Invest in Florida is Now!
|
| Sterling Chase Realty is Central Florida's premier real estate company. Sterling Chase Realty provides professional real estate services throughout the area's finest communities. If you are considering moving to this beautiful area please contact Shawan Pettigrew at (352) 478-4300 for a private consultation. | |
| MLS #r4594071 | Apopka Equestrian Estate on 25 acres+ | Horse Property / Farm for Sale | |||||||||
| |||||||||
| MLS #O4883990 | Cypress Pointe Orlando FL Mega Mansion For Sale | Sterling Chase Realty | Orlando, FL 32836 | |||||||
| ||||||||
| MLS #S4669612 | Winter Park Lake access Single Family 5 Bedrooms / 5 Bathrooms Pool Spanish For Sale, Foreclosure Windsong Lakeside Sec 2 | 1445 HOLTS GROVE CIR Winter Park, FL 32789 | |||||||
| ||||||||
| MLS #O5002777 | Winter Park Single Family 5 Bedrooms / 4.5 Bathrooms Spanish For Sale, Short Sale Temple Ests | 1144 SUNSET DR Winter Park, FL 32789 | |||||||
| ||||||||
| MLS #O4938594 | Orlando Lake view, Waterview Lakefront, Waterfront Single Family 4 Bedrooms / 5.5 Bathrooms Pool Contemporary For Sale, Short Sale Emerson Pointe | 5737 EMERSON POINTE WAY Orlando, FL 32819 | |||||||
| ||||||||
| MLS #O4899564 | Maitland Lakefront, Waterfront Single Family 6 Bedrooms / 5 Bathrooms Pool For Sale, Short Sale Maitland | 604 MINNEHAHA LN Maitland, FL 32751 | |||||||
| ||||||||
| MLS #O4978480 | Orlando Lake access, Lake view, Waterview Lakefront, Waterfront Single Family 7 Bedrooms / 7 Bathrooms Pool Traditional For Sale, Short Sale Piney Wood Lakes | 4668 CONWAY GARDENS RD Orlando, FL 32806 | |||||||
| ||||||||
| MLS #O4917384 | Windermere Golf course view Waterfront Single Family 4 Bedrooms / 5 Bathrooms Pool For Sale, Short Sale Keenes Pointe Unit 8 | 6422 LAKE BURDEN VIEW DR Windermere, FL 34786 | |||||||
| ||||||||
| MLS #O4969697 | Orlando Lakefront, Waterfront Single Family 5 Bedrooms / 5 Bathrooms Pool Spanish For Sale, Short Sale North Bay Sec 4-a | 5298 BAY SIDE DR Orlando, FL 32819 | |||||||
| ||||||||
| MLS #O5001316 | Windermere Golf course Single Family 5 Bedrooms / 5.5 Bathrooms Pool For Sale, Short Sale Isleworth | 5218 FAIRWAY OAKS DR Windermere, FL 34786 | |||||||
| ||||||||
| MLS #O5001423 | Windermere Single Family 4 Bedrooms / 5.5 Bathrooms Pool Contemporary For Sale, Short Sale Lake Down Crest | 9042 PINNACLE CIR Windermere, FL 34786 | |||||||
| ||||||||
| MLS #O4991722 | Orlando Single Family 5 Bedrooms / 5 Bathrooms Pool Contemporary For Sale, Short Sale Waters Edge And Boca Pointe At | 10723 EMERALD CHASE DR Orlando, FL 32836 | |||||||
| ||||||||
| MLS #O5002757 | Lake Mary Single Family 5 Bedrooms / 4 Bathrooms Pool Contemporary For Sale, Short Sale, Bank Owned Timacuan Unit 16 Ph 2 | 709 HUPA CT Lake Mary, FL 32746 | |||||||
| ||||||||
| MLS #O4988249 | Orlando Swimming pool view, Golf course view Waterfront, Golf course Single Family 4 Bedrooms / 4 Bathrooms Pool Contemporary For Sale, Short Sale, Bank Owned Orange Tree Country Club | 6981 EDGEWORTH DR Orlando, FL 32819 | |||||||
| ||||||||
| MLS #O4998912 | Windermere Waterfront Single Family 5 Bedrooms / 5.5 Bathrooms Pool For Sale, Foreclosure Lake Cawood Ests Rep | 13503 LAKE CAWOOD DR Windermere, FL 34786 | |||||||
| ||||||||
| MLS #O4997200 | Windermere Single Family 4 Bedrooms / 3.5 Bathrooms For Sale, Foreclosure Reserve At Lake Butler Sound U | 6509 CARTMEL LN Windermere, FL 34786 | |||||||
| ||||||||
| MLS #O4999413 | Windermere Waterview Single Family 4 Bedrooms / 3.5 Bathrooms Pool For Sale, Foreclosure Keenes Pointe Unit 6 (sec 31) | 8543 EAGLES LOOP CIR Windermere, FL 34786 | |||||||
| ||||||||
| MLS #O4973265 | Windermere Lake view, Waterview Single Family 5 Bedrooms / 5.5 Bathrooms Contemporary For Sale, Foreclosure Windermere Town Of Rep | 517 E 6TH AVE Windermere, FL 34786 | |||||||
| ||||||||
| MLS #O5002086 | Orlando Waterfront Single Family 4 Bedrooms / 3.5 Bathrooms Pool For Sale, Foreclosure Bay Harbour Dr Phillips Fl | 8304 LAKE SERENE DR Orlando, FL 32836 | |||||||
| ||||||||
| MLS #O4983955 | Windermere Waterfront Single Family 4 Bedrooms / 3 Bathrooms Pool For Sale, Short Sale, Bank Owned Keenes Pointe Unit 4 (sec 31) | 11579 CLAYMONT CIRCLE Windermere, FL 34786 | |||||||
| ||||||||
| MLS #O5001028 | Windermere Single Family 4 Bedrooms / 4.5 Bathrooms Pool For Sale, Short Sale, Bank Owned Oxford Moor | 5723 OXFORD MOOR BLVD Windermere, FL 34786 | |||||||
| ||||||||
| MLS #O4945412 | Lake Mary Swimming pool view, Waterview Waterfront, Golf course Single Family 5 Bedrooms / 4 Bathrooms Pool For Sale, Short Sale, Bank Owned Magnolia Plantation Ph 3 | 1048 SHADOWMOSS CIR Lake Mary, FL 32746 | |||||||
| ||||||||
| Most Popular Florida Real Estate | Florida Foreclosed Homes | |||||||
| » | Windermere real estate | » | Orlando real estate | » | Windermere Foreclosures | » | Orlando Foreclosures | |
| » | Winter Park real estate | » | Heathrow real estate | » | Winter Park Foreclosures | » | Heathrow Foreclosures | |
| » | Lake Mary real estate | » | Sanford real estate | » | Lake Mary Foreclosures | » | Sanford Foreclosures | |
| » | Longwood real estate | » | Sorrento real estate | » | Longwood Foreclosures | » | Sorrento Foreclosures | |
| » | Mount Dora real estate | » | Eustis real estate | » | Mount Dora Foreclosures | » | Eustis Foreclosures | |
| » | Winter Garden real estate | » | Apopka real estate | » | Winter Garden Foreclosures | » | Apopka Foreclosures | |
Receive new listing alerts for homes matching your request |