Central FL Real Estate on the Go!Receive daily Central Florida listing reports to your home computer or mobile device. See homes for sale in Central Florida and local real estate information, all for freeOur High Powered Google map search makes finding homes in Central FL easy. Take virtual tours & see photos, prices, addresses, save searches, map to locations & 3D Google aerial images. |
![]() |
|
Sterling Chase Realty Provides provides professional real estate services throughout Central Florida. If you are considering moving to this beautiful area we can assist you with all of you relocation needs. If you are a home owner that is considering selling; view our "High Powered Marketing Plan" and learn how you can sell you home fast! For more information on buying or selling real estate in Central Florida: Phone Shawan Pettigrew @ 352-478-4300 |
| MLS #O4900676 | Lake Markham Preserve Luxury Estate Home For Sale Sanford FL | Sterling Chase Realty | 7720 MARKHAM BEND PL Sanford, FL 32771 | |||||||
| ||||||||
| MLS #O4883990 | Cypress Pointe Orlando FL Mega Mansion For Sale | Sterling Chase Realty | Orlando, FL 32836 | |||||||
| ||||||||
| MLS #O4962334 | Alaqua Luxury Estate Home For Sale Longwood FL | Sterling Chase Realty | 2249 ALAQUA DR Longwood, FL 32779 | |||||||
| ||||||||
| MLS #O4938737 | Lakewood Ranches Equestrian Estate 5 Acres | 35308 PINEGATE TRL Eustis, FL 32736 | |||||||
| ||||||||
| MLS #O4891423 | Lake Butler Sound Luxury Home Short Sale | 11024 Ullswater Windermere FL 34786 | 11024 ULLSWATER LN Windermere, FL 34786 | |||||||
| ||||||||
| MLS #O4907272 | Orlando Single Family 5 Bedrooms / 4 Bathrooms Pool Traditional For Sale Cypress Point Ph 3 | 9111 GREAT HERON CIR Orlando, FL 32836 | |||||||
| ||||||||
| MLS #O4968005 | Longwood Golf course Single Family 4 Bedrooms / 4.5 Bathrooms Pool For Sale Alaqua Lakes | 3227 DEER CHASE RUN Longwood, FL 32779 | |||||||
| ||||||||
| MLS #O4846798 | Windermere Waterview Lakefront, Waterfront Single Family 6 Bedrooms / 10 Bathrooms Pool For Sale, Short Sale Metcalf Park Rep | 11442 LAKE BUTLER BLVD Windermere, FL 34786 | |||||||
| ||||||||
| MLS #O4923084 | Windermere Waterfront Single Family 5 Bedrooms / 6 Bathrooms Pool For Sale, New Construction Keenes Pointe Unit 3 | Windermere, FL 34786 | |||||||
| ||||||||
| MLS #O4966979 | Orlando Single Family 5 Bedrooms / 5.5 Bathrooms Traditional For Sale Seminole Park | 35 N FOREST AVE Orlando, FL 32803 | |||||||
| ||||||||
| MLS #O4956304 | Windermere Lake access Golf course Single Family 4 Bedrooms / 4.5 Bathrooms Pool Spanish For Sale Keenes Pointe Unit 7 | 6245 LAKE BURDEN VIEW DR Windermere, FL 34786 | |||||||
| ||||||||
| MLS #G4639787 | Eustis Lake access, Park-like views, Waterview Lakefront, Waterfront Single Family 4 Bedrooms / 4 Bathrooms For Sale | Eustis, FL 32726 | |||||||
| ||||||||
| MLS #O4964562 | Winter Park Lake access, Waterview Lakefront, Waterfront Single Family 14 Bedrooms / 8.5 Bathrooms Spanish For Sale Dubsdread Hgts | Winter Park, FL 32789 | |||||||
| ||||||||
| MLS #O4953374 | Windermere Golf course view, Waterview Waterfront, Golf course Single Family 5 Bedrooms / 6.5 Bathrooms Pool Contemporary For Sale Keenes Pointe Unit 2 | 9722 WYLAND CT Windermere, FL 34786 | |||||||
| ||||||||
| MLS #O4967128 | Lake Mary Single Family 4 Bedrooms / 4 Bathrooms Pool Traditional For Sale Heathrow Woods | 1627 BRIDGEWATER DR Lake Mary, FL 32746 | |||||||
| ||||||||
| MLS #O4956500 | Orlando Single Family 5 Bedrooms / 3.5 Bathrooms For Sale, Foreclosure College Park 2nd Add To Countr | 1212 STETSON ST Orlando, FL 32804 | |||||||
| ||||||||
| MLS #O4948691 | Orlando Single Family 5 Bedrooms / 4 Bathrooms Contemporary For Sale, Foreclosure, Short Sale, Bank Owned Palma Vista Ph 2 | 2701 SAINT ARMAND CT Orlando, FL 32835 | |||||||
| ||||||||
| MLS #G4651557 | Mount Dora Single Family 6 Bedrooms / 4 Bathrooms For Sale, Foreclosure, Short Sale, Bank Owned Dora Estates Ph 2 | 4615 CLAIRE ROSE CT Mount Dora, FL 32757 | |||||||
| ||||||||
| MLS #O4960039 | Mount Dora Lake access, Waterview Lakefront, Waterfront Single Family 4 Bedrooms / 3.5 Bathrooms Pool For Sale, Foreclosure Lake Ola Farms And Groves | Mount Dora, FL 32757 | |||||||
| ||||||||
| MLS #O4967189 | Windermere Single Family 5 Bedrooms / 3 Bathrooms Contemporary For Sale, Foreclosure Lakes Of Windermere Ph 2a | 12717 HAWKSTONE DR Windermere, FL 34786 | |||||||
| ||||||||
| MLS #S4663962 | Orlando Waterview Single Family 5 Bedrooms / 4.5 Bathrooms Pool Contemporary For Sale, Short Sale, Bank Owned Stoneybrook Unit 1 | Orlando, FL 32828 | |||||||
| ||||||||
| MLS #V4625611 | Windermere Single Family 5 Bedrooms / 4 Bathrooms Pool For Sale, Foreclosure Tildens Grove Ph 2 | 5220 TILDENS GROVE BLVD Windermere, FL 34786 | |||||||
| ||||||||
| MLS #O4967209 | Orlando Single Family 4 Bedrooms / 3.5 Bathrooms Pool For Sale, Foreclosure, Bank Owned Chickasaw Ranch Ests | Orlando, FL 32825 | |||||||
| ||||||||
| MLS #O4967012 | Windermere Single Family 4 Bedrooms / 4 Bathrooms Pool For Sale, Foreclosure, Bank Owned Westover Reserve Ph 1 | Windermere, FL 34786 | |||||||
| ||||||||
| MLS #O4956776 | Windermere Waterview Single Family 5 Bedrooms / 4.5 Bathrooms Pool For Sale, Short Sale, Bank Owned Reserve At Belmere | 1353 GLENHEATHER DR Windermere, FL 34786 | |||||||
| ||||||||
Receive new listing alerts for homes matching your request |